Brand | WOLFMATE | VITRUVIAN |
Product Name | H1 | Trainer+ |
Headquarters | Canada | Australia |
Release Date | 2022 | Maybe 2020 |
Patent | YES | YES |
1. Pricing | ||
Price USD | $1,999.00 | $2,990.00 |
Pro Kit Price | $299.00 | $500.00 |
Total Package Price | $2,298.00 USD | $3,490.00 USD |
Subscription Fee | $15.99 USD/month after one year | $39.00 USD/month after one year |
Subscription Policy | If the subscription is canceled, the function will not be locked. | If the subscription is canceled, the data function will be locked. Previous data will be deleted or hidden. |
2. Speficication | ||
Motor Technology | Servo-Motor x 2 | Servo-Motor x 2 |
Motor made in | China | China |
Motor Power | 1000W | 1000W |
Gear ratio | 5:1 | 5:1 |
Max Total Weight (lb) | 300 LB Long time working under 300LB is tested. |
440 LB Long time or short time working under 440LB is not clear |
Possible workouts | 200+ | 200+ |
Training Modes | 4 | 4 |
Strength Assessment | NO | YES |
Adaptive Weight | NO | YES |
Foldable | YES | NO |
Physical Button Control | YES | NO |
Starting Point Setup | YES | NO |
Lighting Colors | 6 | 6 |
Lighting Modes | 3 | 1 |
Accessories Fast Connection | YES | YES |
Mobile App | YES | YES |
Performance Data & Analytics | YES | YES |
Class Qty | 50 Will reach 200+ in mid of 2023 |
300+ |
Warranty | Trainer: 3 yr Accessories: 1 yr |
Component parts, electronic parts and wearable items:2 yr Consumables, including cables and accessories:12 months |
Length | 1200mm | 1170mm |
Width | 570mm | 520mm |
Height | 107mm | 115mm |
Weight (lb) | 84 LB |
80 LB (website) Actual weight should be well above 80 lbs. |